Product Finder
CBB61 Air Conditioner Capacitor – P2 safety class Series
Features
- Metallised polypropylene( MPP) film capacitor and thickened electrode
- 94V0 retardant plastic box and epoxy filling
- Standard terminal lead
- P2 safety class film and special engineering process
- Designed for high-end air conditioner
Safety approvals | UL﹑TUV﹑CQC | |
Implemented standard | GB/T3667 、UL810 、EN60252 | |
Climatic category | 25/70/21、25/85/21、40/70/21、40/85/21 | |
Rated voltage | 250 VAC,450VAC ( 50/60Hz) | |
Capacitance range | 1μF~8μF | |
Capacitance tolerance | ±5%(J)、±10%(K)、±105%(U) | |
Testing voltage | between terminals | 2*UN (VAC)/60s |
between terminals and case | 2*UN+1000(VAC)/ 60s(≥2000VAC) | |
Insulation resistance (20℃) | between terminals and case | ≥2000MΩ (500VDC,60s) |
Tangent of loss angle(20℃) | ≤0.002 (100Hz ) | |
Class of safety protection | P2 | |
Fault current | 10,000AFC ( UL 810) |
Regular Specification unit:mm
Rated
Cap. |
250VAC | 450VAC | ||||
L | W | H | L | W | H | |
1.0μF | — | — | — | 37 | 11 | 22 |
1.5μF | — | — | — | 37 | 13.5 | 24 |
2.0μF | — | — | — | 37 | 17 | 28 |
3.0μF | — | — | — | 47 | 17 | 28 |
3.5μF | — | — | — | 47 | 19 | 29 |
4.0μF | 37 | 13.5 | 24 | 47 | 19 | 31 |
5.0μF | 37 | 15 | 25 | 47 | 22 | 34 |
6.0μF | 37 | 15.5 | 26 | 47 | 23 | 35 |
8.0μF | 37 | 18.5 | 29 | 47 | 28 | 40 |
The explosion protection theory of P2 safety film capacitors
Theory:
The metalliszed electrodes are made of micro fuse net work structure (refer to the drawing below). When there is breakdown, the power would be automatically cut off by disconnected fuse to prevent more breakdowns and ensure self-protection.
Sales Tel: 0757-23602928
E-mail: bmkt@bm-cap.com
Technical Support:0757-23602921