Product Finder
External resonance capacitor
Outline Drawing
Half-bridge Construction
Features
- Flame retardant PBT plastic box and epoxy filling
- High withstanding voltage and over current, low △T
- Low ESR, Low Ls
- Flexible mounting
Application
- Widely applied in industrial induction heating as resonance capacitor.
Technical reference data
引用标准Referenced standard | GB/3984,IEC60110 |
气候类别 Climatic category | 40/105/21 |
工作温度范围(外壳) Operating temperature range(case) | -40℃~105℃
|
电压范围 Voltage range | 2000 VDC~4000VDC |
容量范围 Capacitance range | 2×0.4μF~2×2μF |
容量允许偏差 Capacitance tolerance | ±5%(J)/±10%(K) |
损耗角正切值tgδ0 | 7×10-4 |
耐电压 Withstanding voltage | 1.5Un(60S,20±5℃) |
绝缘电阻 Insulation resistance | ≥5000S(500VDC,60S) |
过电压 Over voltage | 1.1Un 30% of on-load-dur.·0 |
1.15Un 30min/day | |
1.2Un 5min/day | |
1.3Un 1min/day | |
1.5Un 100ms every time,1000times during the life of the capacitor | |
最高使用海拔 Max. altitude | 2000m |
预期寿命 Lifetime expectancy | 20 000h(Un,θhs=70℃) |
失效率 Failure rate | 50FIT |
The effect of altitude on convection cooling and external insulation should be taken into consideration, if the altitude exceeds 2000m.
Specification
IGBT or rectifier bridge / IGBT 、整流桥等高类 800VDC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cn | Dimension(mm) 尺寸 | Irms@70 ℃ @100KHz ( A ) | dv/dt | Ipeak | ESR@10KHz(mΩ) | Part number 品号 | |||
(μF) | D | L | P | P2 | (V/μs) | (A) | |||
20 | 66 | 68.5 | 68.5 | 40 | 50 | 1000 | 2 | 1GLZ620D800-02 | |
20 | 66 | 68.5 | 43 | 40 | 50 | 1000 | 2 | 1GLZ620D800-03 | |
30 | 77 | 79.5 | 75 | 50 | 50 | 1500 | 2 | 1GLZ630D800-03 | |
30 | 77 | 79.5 | 50 | 50 | 50 | 1500 | 2 | 1GLZ630D800-04 | |
Specification
800VDC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cn | Dimension(mm) 尺寸 | Irms@70 ℃ @50KHz ( A ) | dv/dt(V/μs) | Ipeak(A) | ESR@10KHz(m Ω ) | Part number 品号 | ||||||
( μ F) | L | B | H | P | P2 | P3 | P4 | |||||
2.2 | 36 | 17 | 26 | 31 | 8 | 100 | 220 | 10 | 1GLBH522D800-01 | |||
3.3 | 36 | 19.5 | 32 | 31 | 9 | 100 | 330 | 9.5 | 1GLBH533D800-01 | |||
5 | 46 | 23.5 | 38 | 41 | 12 | 50 | 250 | 25 | 1GLBH550D800-01 | |||
5 | 42 | 24 | 38 | 33 | 15 | 50 | 250 | 22 | 1GLBH550D800-03 | |||
5 | 42 | 24 | 38 | 38 | 10 | 15 | 50 | 250 | 22 | 1GLBH550D800-06 | ||
8 | 48 | 26 | 37 | 41 | 9 | 50 | 400 | 8 | 1GLBH580D800-04 | |||
8 | 42 | 27 | 41 | 38 | 10 | 20 | 50 | 400 | 8 | 1GLBH580D800-05 | ||
10 | 42 | 33 | 45.5 | 33 | 30 | 40 | 400 | 7 | 1GLBH610D800-01 | |||
10 | 42 | 33 | 45.5 | 38 | 10 | 30 | 40 | 400 | 7 | 1GLBH610D800-05 | ||
10 | 46 | 23.5 | 38 | 41 | 12 | 40 | 400 | 8 | 1GLBH610D800-08 | |||
15 | 42 | 36 | 52 | 38 | 10 | 30 | 40 | 600 | 5 | 1GLBH615D800-01 | ||
15 | 42 | 36 | 52 | 28 | 30 | 40 | 600 | 5 | 1GLBH615D800-02 | |||
30 | 42.5 | 30 | 45 | 38 | 20 | 25 | 20 | 600 | 3.5 | 1GLBH630D800-04 | ||
50 | 58 | 35 | 50 | 52.5 | 20 | 20 | 20 | 1000 | 2.8 | 1GLBH650D800-03 | ||
Specification
半桥谐振 Semi-bridge resonance 3000/4000VDC | |||||||
---|---|---|---|---|---|---|---|
Cn (μF) | P(mm) | Irms@70 ℃ @100KHz ( A ) | dv/dt (V/μs) | Ipeak( A ) | ESR@10KHz(mΩ) | 推荐使用设备功率 Equipment KW | Part number 品号 |
2× 0.4 | 22 | 2× 40 | 1000 | 400 | 16 | 10~12 | 1GRZ440-2D3000--- |
2× 0.6 | 22 | 2× 50 | 1000 | 600 | 11 | 15~20 | 1GRZ460-2D3000-18 |
2× 0.7 | 28 | 2× 60 | 1000 | 700 | 9 | 15~20 | 1GRZ470-2D3000-11 |
2× 0.8 | 28 | 2× 60 | 1000 | 800 | 8 | 15~20 | 1GRZ480-2D3000-12 |
2× 1.0 | 28 | 2× 80 | 1000 | 1000 | 6.5 | 25~30 | 1GRZ510-2D3000-13 |
2× 1.2 | 28 | 2× 100 | 1000 | 1200 | 5.5 | 25~30 | 1GRZ512-2D3000-11 |
2× 1.4 | 28 | 2× 100 | 1000 | 1400 | 4.5 | 25~30 | 1GRZ514-2D3000-07 |
Sales Tel: 0757-23602928
E-mail: bmzs@bm-cap.com
Technical Support:0757-23602921