MKP-X2 Capacitors for Serial Connection to the Mains
- Rated voltage: 275/310VAC (50/60Hz)
- Capacitance range: 0.01 µF – 10µF
- Lead spacing: 10~37.5mm
- Capacitance tol.: ±5% (J), ±10% (K)
Categories: EMI Capacitors, MKP-X2
Description
- Excellent self-healing properties
- High robustness against surge-impulse voltages up to 2.5kV
- Low DF, stable characteristics over the specified frequency- and temperature- range
Recommended Applications
- X2 class for interference suppression
- Across the line applications
- For connections in series with the mains
- Energy meters and capacitive power supplies
- automotive applications for severe ambient conditions
Technical Parameters
| Safety approvals | CQC, UL&CUL, VDE&ENEC, KC | |
| Reference standard | GB/T14472-1998, UL60384-14, IEC60384-14 | |
| Climate category | 40/105/21/C(VDE,ENEC,CQC), 40/110/56/B(UL&CUL) | |
| Subclass | X2 | |
| Rated voltage | 250/275/310VAC (50/60Hz) | |
| Capacitance range | 0.01μF~10μF | |
| Capacitance tolerance | ±5% (J), ±10% (K), ±20% (M) | |
| Voltage proof | between terminals | 4.3*UR (VDC) / 10s |
| between terminals and case | 2*UR+1500 (VAC) /60s | |
| Insulation resistance (20℃) | between terminals | ≥15000MΩ, CR≤0.33μF (100VDC, 60s) |
| ≥5000S, CR>0.33μF (100VDC, 60s) | ||
| between terminals and case | ≥3000MΩ (100VDC, 60s) | |
| Tangent of loss angle (20℃) | 0.01μF≤CR≤0.47μF | ≤0.002 (10KHz) |
| 0.47μF≤CR≤1μF | ≤0.001 (1KHz);≤0.007 (10KHz) | |
| CR>1μF | ≤0.002 (1KHz) | |
| Pulse rise time(dv/dt) | 100V/μs Max | |
Typical Circuit
Benefits of X2 Capacitors from BM Guangdong Fengming
- Leading price-/quality- performance;
- Shortest lead times in the market due to vertical integration of raw-material supply & fully automized production lines;
- Large production capacity (1 Mio. pieces per day);
- Full range of Humidity Robustness Grades;
[contact-form-7 id=”17″ title=”CF for Products”]
Be the first to review “MKP-X2 Capacitors for Serial Connection to the Mains” Cancel reply
You must be logged in to post a review.






Reviews
There are no reviews yet.